| 1 | Th | 8.40 am | Upper School Assembly for Ascension Day | |
| | | 9.00 am | UK Maths Challenge – Years 7 & 8 selected children at DCPS | |
| | | 9.00 am | World War 2 Workshop for Year 6 Children in the John Leakey Hall | |
| | | 9.45 am | Friends of DCPS Visit to Pashley Manor – parents to meet at the house | |
| | | 2.15 pm | Rounders v Marlborough House U9 – Away | |
| | | 2.30 pm | Cricket v Rosehill & Marlborough House U9 - Home | |
| | | 4.15 pm | Arts Committee Meeting in 7W | |
| | | 7.00 pm | Consultation Evening for Parents of Year 8 Common Entrance Candidates in the John Leakey Hall | |
| | | | | |
2 | F | 1.00 pm | Mentor Lunch: 5W/8S and 5F/8R | |
| | | 3.00 pm | Rounders v Ashford U13A&B, U12A&B – Home | |
| | | | | |
3 | Sa | | IAPS Girls’ Swimming Finals at the K2 Leisure Centre, Crawley | |
| | | am | Tennis Coaching on Upper School Courts | |
| | | | | |
4 | Su | 12 noon | Friends of DCPS Visit to Charlton Athletic | |
___________________________________________________________________________ | |
| | | |
4th Week | | |
| | | | | |
5 | M | | Bank Holiday School Closed | |
| | | 2.00 pm | Friends of DCPS Bluebell Walk and Tea for all Parents and Children at Shirrenden, Horsmonden | |
6 | Tu | 2.30 pm | IAPS District General Knowledge Final at Junior King’s School, Rochester | |
| | | 4.15 pm | Community Links Meeting in 7R | |
| | | | | |
7 | W | all day | Year 3 Outing to Herstmonceux Science Centre | |
| | | 8.15 am | Upper School Council Meeting in the Green Room | |
| | | 2.15 pm | Rounders Tournament at St Bede’s Prep School – U13 | |
| | | 2.30 pm | Cricket v Sutton Valence 1st & 3rd – Home, 2nd & 4th – Away | |
| | | 2.30 pm | Rounders v Claremont U12A&B – Away | |
| | | 4.00 pm | Rounders v St Ronan’s U11, U10A&B - Home | |
| | | | | |
8 | Th | all day | Year 4 Outing to Tonbridge Castle | |
| | | 2.30 pm | Cricket v SVPS U8 – Home | |
| | | 2.30 pm | Rounders v SVPS U8 - Away | |
| | | 5.00 pm | Swimming (Mixed) v Claremont U13, U12, U11 – Home | |
| | | | | |
| 9 | F | 2.00 pm | Fortnightly Reports to HM | |
| | | 2.30 pm | Athletics (Girls and Boys) v Sevenoaks U13 – Away | |
| | | 3.40 pm | Friends of DCPS Nash House Disco for children (until 5.30pm) | |
| | | 7.00 pm | Year 8 Outdoor Pursuits Trip Meeting for Parents and Pupils in the John Leakey Hall | |
| | | | | |
10 | Sa | | Year 8 Saturday Clinics: Maths and French | |
| | | am | Tennis Coaching on Upper School Courts | |
| | | 9.00 am | Common Entrance French Listening Examination in the John Leakey Hall | |
| | | 10.00 am | Common Entrance Maths Mental Test in the John Leakey Hall | |
| | | 11.00 am | Common Entrance French Orals | |
| | | 2.00 pm | Rounders v Marlborough House U10A&B – Away, U11A&B – Home | |
| | | 2.00 pm | Tennis (Girls) v Marlborough House U13/12 (3 pairs) – Away | |
| | | 2.30 pm | Cricket v Wellesley House 1st & U11A – Home, 2nd & U11B - Away | |
| | | | | |
11 | Su | | | |
___________________________________________________________________________ | |
5th Week | | |
| | | |
| 12 | M | 10.00 am | LowerSchool Assembly to celebrate Pentecost | |
| | | 3.00 pm | Cricket v King’s Rochester 1st & 2nd – Home | |
| | | 4.00 pm | Tennis (Girls) v St Leonards-Mayfield U13 & U12 (6 pairs) – Away | |
| | | 4.00 pm | Lower School Informal Concert | |
| | | 5.00 pm | Cranbrook Management Committee in the Oast | |
| | | | | |
13 | Tu | 8.45 am | Upper School Tribe Poetry Competition in the John Leakey Hall | |
| | | 3.00 pm | Year 3 Concert for Parents in the Lower School Hall | |
| | | 4.15 pm | Subject Heads’ Meeting in 7R | |
| | | | | |
14 | W | 6.40 am | Year 7 Visit to Lille (returns 6.45pm) | |
| | | | DCPS Teachers and some Year 7 pupils visit to Comenius link school in Poland (until 17 May) | |
| | | all day | Year 2 Outing to the Coast | |
| | | 2.30 pm | Cricket v St Ronan’s U13A – Home | |
| | | 2.30 pm | Cricket v Yardley Court U13B – Away | |
| | | 2.30 pm | Rounders v Claremont U13A&B – Away | |
| | | 3.00 pm | Whole School Form Reps Meeting | |
| | | 4.00 pm | Rounders v Claremont U11 & U10 - Home | |
| | | 5.00 pm | Governors’ Risk Committee Meeting at DCPS London | |
| | | | | |
15 | Th | | 1R Outing to Stevenson Brothers Rocking Horse Company, Bethersden | |
| | | 9.00 am | Nash House Nursery and Reception Music Showing for Parents in Nash House Hall | |
| | | | Year 8 Tutor Lunch | |
| | | pm | Year 5 Outing to ‘Cats’ at the Marlowe Theatre | |
| | | 2.00 pm | Rounders v Ashford Friars U9 - Home | |
| | | 2.30 pm | Cricket v Yardley Court U9 – Home | |
| | | 4.15 pm | Senior Management Meeting in The Oast | |
| | | 7.00 pm | Science Subject Evening for Parents of children in Years 4-8 in the John Leakey Hall | |
| | | | | |
| 16 | F | 9.00 am | Nash House Form Photographs | |
| | | 1.00 pm | Mentor Lunch: 5A/8W, 5B/8P | |
| | | 4.00 pm | Track Match v Rosehill & Vinehall - Home | |
| | | | No Upper or Lower School Track Club | |
| | | | | |
17 | Sa | | Year 8 Saturday Clinics: Geography, History and Latin | |
| | | am | Tennis Coaching on Upper School Courts | |
| | | | Swimming (Boys) IAPS Finals at the K2 Leisure Centre, Crawley | |
| | | 2.00 pm | Rounders v Holmewood House U12, U11A&B – Away, U13, U10A&B – Home | |
| | | 2.30 pm | Cricket v Marlborough House 1st, 3rd & U11B – Home, 2nd, U11A&C – Away | |
| | | 4.00 pm | Chamber Choir to sing at Wedding – St Mildred’s Church, Tenterden | |
| | | | | |
18 | Su | 12 noon | Friends of DCPS Summer Fair | |
___________________________________________________________________________ | |
| | | |
| 6th Week | | |
| | | | | |
19 | M | | Provisional Date for Associated Board Music Exams | |
| | | 3.00 pm | Year 2 Concert for Parents in the Lower School Hall | |
| | | 5.00 pm | Swimming (Mixed) v Sevenoaks U13 & U12 - Away | |
| | | 4.15 pm | Year 6 Staff Meeting in US Staff Room | |
| | | | | |
20 | Tu | 8.45 am | Parents’ Prayer Group in Manor Common Room | |
| | | | Upper School Book Fair | |
| | | 4.15 pm | Upper School Heads of Year Meeting in da Vinci | |
| | | 4.15 pm | Asthma Talk for Parents and Children in the John Leakey Hall | |
| | | | | |
| 21 | W | | Upper School Book Fair |
| | | 9.00 am | Nash House 1R Form Showing for Parents |
| | | 10.00 am | Cricket U12 Sutton Valence 6-a-side Competition |
| | | 2.30 pm | Cricket v Yardley Court 1st – Home, 2nd – Away |
| | | 2.30 pm | Rounders v Marlborough House U13 & U12 – Home |
| | | 4.00 pm | Rounders v Bodiam Manor U11/10 - Home |
| | | | |
22 | Th | All day | Concert Rehearsals in the Sports Hall |
| | | 6.30 pm | Whole School Summer Concert in the Sports Hall |
| | | | |
23 | F | | Non-Uniform and No e-mail Day |
| | | | Upper School Team Photographs (during games lessons) |
| | | 1.10 pm | Lower School Council Meeting for Children |
| | | 4.00 pm | Half Term begins |
| | | | No Track Club or Upper School Prep Room No Lower School or Nash House After-School Care Club Simmonds closed |
| | | | |
26th – 30th May | HALF TERM WEEK |
_________________________________________________________________________________ |