7th Week | |
| | | | |
2 | M | 8.20 am | Day children return from Half Term |
| | | | Common Entrance and Year 8 Exams |
| | | 4.30 pm | Swimming (Mixed) v Bodiam Manor U10, U9 & U8 - Away |
| | | | |
3 | Tu | | Common Entrance and Year 8 Exams |
| | | | Year 7 Tutor Lunch |
| | | 4.15 pm | Upper School Staff Meeting in the Staff Room |
| | | | No Prep Room or After-School Activities for Upper School |
| | | | |
| 4 | W | | Common Entrance and Year 8 Exams |
| | | | Nash House 1R Craft Day |
| | | 9.00 am | Nash House RecAT Showing |
| | | 10.00 am | Cricket U11 Sutton Valence 6-a-side Competition |
| | | 2.15 pm | Rounders v Sutton Valence U12 – Away |
| | | 2.15 pm | Tennis (Girls) v Sutton Valence U12 (4 pairs) – Away |
| | | 2.30 pm | Cricket v Bethany 2nd – Home, 3rd – Away |
| | | 2.30 pm | Cricket v Yardley Court 4th – Home |
| | | 3.00 pm | Rounders v Bodiam Manor U13 – Home |
| | | 4.00 pm | Rounders DCPS U11A&B v DCPS U10A&B – Home |
| | | | |
5 | Th | | Common Entrance and Year 8 Exams |
| | | 8.15 am | Upper School Council Meeting in the Green Room |
| | | 9.00 am | Nash House RecJA Form Showing |
| | | 2.30 pm | Rounders v SVPS U9 - Away |
| | | 3.00 pm | Cricket DCPS U10 v DCPS U9 - Home |
| | | | |
| 6 | F | 8.15 am | Year 8 Outdoor Pursuits Group 1 leaves for Wales |
| | | 2.00 pm | Nash House Sports |
| | | | |
7 | Sa | 10.00 am | Lower School Sports |
| | | 2.30 pm | Cricket v Yardley Court U11A&B – Away |
| | | 2.00 pm | Tennis Coaching on Upper School Courts |
| | | 2.30 pm | Cricket v St Ronan’s U13A,B&C – Home, U10A - Away |
|
| | |
| 8th Week | |
| | | | |
9 | M | | Years 5, 6 & 7 Exams |
| | | | New Children and Parents visiting Nash House (and every day this week) |
| | | 9.00 am | 1st Year 8 Activities Day |
| | | 9.00 am | Nash House RecAT Craft Morning (until 12.30 pm) |
| | | 4.00 pm | Lower School Informal Concert |
| | | 4.15 pm | Health and Safety Committee Meeting in the Green Room |
| | | 5.00 pm | Peripatetic Music Reports to Director of Music |
| | | 8.00 pm | Friends of DCPS Committee Meeting in the Green Room |
| | | | |
10 | Tu | | Years 5, 6 & 7 Exams |
| | | 4.00 pm | Cricket v Loose Primary U10A – Home |
| | | 4.15 pm | Swimming (Mixed) v Claremont & Ashford Friars U10, U9, U8 – Home |
| | | 8.30 pm | Year 8 Outdoor Pursuits Group 1 returns from Wales |
| | | | |
11 | W | | Years 5, 6 & 7 Exams |
| | | 8.15 am | Year 8 Outdoor Pursuits Group 2 leaves for Wales |
| | | | Year 3 Outing to Eagle Heights Bird Sanctuary |
| | | 11.15 am | Outdoor Pursuits Group 1 into school |
| | | 2.30 pm | Cricket v Claremont U12A&B – Home |
| | | 3.45 pm | Cricket v Vinehall U11B & U10B – Home |
| | | 4.00 pm | Rounders v Bricklehurst Manor U11B & U10B – Home |
| | | 4.15 pm | Senior Management Meeting in the Oast |
| | | 4.00 pm | Boarding Preview Evening for children joining Manor and Lodge in September 2008 (until 8pm) |
| | | | |
| 12 | Th | all day | Nash House 1P Craft Day |
| | | 9.30 am | 2nd Year 8 Activities Day |
| | | 12.45 pm | Year 7 Latin Sets’ Visit to Lullingstone Roman Villa, Eynsford |
| | | 2.00 pm | Year 7 Spanish & Non-Latin Sets Salsa Dancing in the John Leakey Hall |
| | | 3.00 pm | Cricket v Holmewood House U9 – Home |
| | | 3.00 pm | Rounders Festival for Years 4 & 5 at DCPS |
| | | 7.00 pm | Information Evening for Year 4 Parents in the John Leakey Hall |
| | | | |
13 | F | | Autumn Term dates entered on on-line calendar |
| | | | Nash House Nursery Craft Morning |
| | | all day | Nash House 1R Outing to Yesterday’s World, Battle |
| | | 9.00 am | Governors' Meeting in the Library (all day) |
| | | 1.10 pm | Lower School Council Meeting for Children |
| | | 4.15 pm | Governors’ Tea with Staff in the Rose Garden |
| | | 5.15 pm | Governors’ Meeting in the Library |
| | | 5.15 pm | Year 8 Comments and Grades to Tutors |
| | | | |
14 | Sa | 10.00 am | Cricket v New Beacon U11A&C – Away, U11B, U10AB&C - Home |
| | | am | Tennis Coaching on Upper School Courts |
| | | | |
15 | Su | 6.30 am | Year 6 depart for Paris |
| | | 8.30 pm | Year 8 Outdoor Pursuits Group 2 returns from Wales |
|
9th Week | |
| | | | |
16 | M | 11.15 am | Year 8 Outdoor Pursuits Group 2 into school |
| | | am | Year 8 play rehearsals |
| | | | Deadline for booking boarding places at reduced rate for next term |
| | | all day | Kent Prep Schools’ Athletics at Julie Rose Stadium, Ashford U13, U12, U11 boys & girls |
| | | 3.00 pm | Lower School Book Fair in LS Hall (until 4.30pm) |
| | | | |
| 17 | Tu | 8.15 am | Lower School Book Fair in LS Hall (until 8.45am) |
| | | 8.45 am | Parents’ Prayer Group in Manor Common Room |
| | | all day | First Aid Course for Year 8 in the John Leakey Hall |
| | | 8.00 pm | Year 6 return from Paris |
| | | | |
| 18 | W | am | Year 8 play rehearsals |
| | | 11.00 am | IAPS U13 & U11 Rounders Tournament at Holmewood House |
| | | 11.00 am | Cricket U11 Vernon Holme 6-a-side Competition |
| | | 2.30 pm | Cricket v New Beacon 1st & 3rd Away, 2nd - Home |
| | | 5.00 pm | Year 8 Reports to Headmaster |
| | | | |
19 | Th | am | Year 8 play rehearsals |
| | | 11.45 am | Nash House 1P Outing to Biddenden Millenium Field (until 3.15 pm) |
| | | | Police Talk for Years 7&8 in the John Leakey Hall |
| | | | Year 7 Tutor Lunch |
| | | 2.00 pm | Years 5 & 6 Tribe Swimming Gala |
| | | 4.00 pm | Boarders collected |
| | | 4.00 pm | Years 5 & 6 Reports to Form Teachers |
| | | | |
20 | F | | NO SCHOOL FOR CHILDREN – SCHOLARSHIP HOLIDAY AND PREPARATION FOR OPEN DAY |
| | | 4.00 pm | Nash House Reports to Headmaster |
| | | | Extras to Bursary; Simmonds Closed |
| | | | |
| 21 | Sa | 9.00 am | OPEN MORNING |
| | | 1.45 pm | Upper School Tribe Athletics |
| | | | |
22 | Su | 1.00 pm | Friends of DCPS Outing to Kent v Essex 20/20 Cricket match at Kent Country Cricket Club in Beckenham |
| | | | |
_________________________________________________________________________________________ |
| |
10th Week | |
| 23 M | am | Year 8 play rehearsals |
| | | am | Lower School Reports to Headmaster |
| | | 10.00 am | Author Chris d’Lacey Talk for Year 4 in Lower School Hall |
| | | 2.00 pm | Years 3 & 4 Tribe Swimming Gala |
| | | 2.30 pm | Author Chris d’Lacey Talk for Years 5, 6 & 7 in the John Leakey Hall |
| | | 4.15 pm | Upper School Heads of Year Meeting in da Vinci |
| | | 5.00 pm | Year 7 Reports to Tutors |
| | | | |
24 | Tu | am | Year 8 play rehearsals |
| | | 9.00 am | Nash House Nursery Form Showing |
| | | 2.00 pm | Athletics Match at Tonbridge School - U13 Boys |
| | | 2.00 pm | Medical Talks for Year 8 pupils |
| | | 4.00 pm | Swimming (Mixed) v Bricklehurst Manor U10, U9, U8 - Home |
| | | 4.00 pm | Prizegiving details to Deputy Head |
| | | 4.15 pm | Upper School Informal Concert in Britten |
| | | 4.15 pm | ICT Committee Meeting in da Vinci |
| | | | |
| 25 | W | am | Year 8 play rehearsals |
| | | all day | Year 2 Outing to the Romney & Dymchurch Railway |
| | | 9.00 am | Nash House 1P Form Showing for Parents |
| | | 2.00 pm | Years 7 & 8 Tribe Swimming Gala |
| | | 4.00 pm | Rounders v SVPS U10A&B - Home |
| | | 4.15 pm | Upper School Senior Management Meeting in HM’s Study (Prizes Meeting) |
| | | | Last Judo Lessons of term |
| | | 5.00 pm | Year 7 Reports to Headmaster |
| | | | |
| 26 | Th | am | Year 8 play rehearsals |
| | | 10.00 am | Year 4 Entertainment for Nash House and Year 5 |
| | | 11.00 am | Cricket U13 Sixes Tournament at Bethany |
| | | 2.00 pm | Rounders v Marlborough House U8 – Home |
| | | 3.30 pm | Cricket v Holmewood House U8 – Away |
| | | 4.00 pm | Cricket v Loose Primary U11B – Home |
| | | 6.30 pm | Social Evening for all parents of children in Nash House in September 2008 |
| | | 4.15 pm | Year 7 Staff Meeting in 7R |
| | | 5.00 pm | Years 5 & 6 Reports to Headmaster |
| | | | |
27 | F | all day | Nash House Nursery Outing to Leeds Castle |
| | | all day | Nash House Reception Outing to the Enchanted Forest |
| | | 8.45 am | Nash House Book Fair (until 9.15am) |
| | | all day | KSTA Inter-Schools Knockout Competition Tennis Finals at DCPS |
| | | am | Year 8 play rehearsals |
| | | 9.30 am | Year 4 Entertainment for Lower School |
| | | 2.00 pm | Year 4 Entertainment for Parents |
| | | 3.00 pm | Nash House Book Fair (until 4.30pm) |
| | | 4.00 pm | Upper School Slip Competition ends |
| | | 6.30 pm | Leavers' Service in the John Leakey Hall (with the School Orchestra and Chamber Choir) |
| | | | |
28 | Sa | 10.00 am | Year 8 Play Technical Rehearsal in the John Leakey Hall (until 12.30 pm) |
| | | am | Tennis Coaching on Upper School Courts |
| | | 10.00 am | Cricket v New Beacon 10A,B&C – Away |
| | | | |
29 | Su | | |
________________________________________________________________________________________ |
11th Week | |
| | | | |
| 30 | M | all day | IAPS National Athletics Finals in Birmingham |
| | | | No Lower School After-School Clubs (all week) Lower School Care Club open until Thursday |
| | | am | Year 8 Play ‘Grease’ Dress Rehearsal |
| | | | |
| | | | | | | | | | | | |